点火线圈——中国工厂OEM目录
点火线圈适用于Honda、Toyota等 5 个品牌车型。52 个 OEM 件 · FOB 典型价 $5.50–$6.80 · 起订量 10 起。在 PartzealHQ 按 OEM 编号查适配。
2024 Civic (4)2024 RAV4 (3)2023 Civic (4)2023 RAV4 (3)2023 Highlander (3)2022 Civic (4)2022 Avalon (3)2022 RAV4 (3)2022 Highlander (3)2021 Avalon (3)2021 RAV4 (3)2021 Highlander (3)2020 Avalon (3)2020 RAV4 (3)2020 Highlander (3)2019 Charger (3)2019 Challenger (3)2019 Silverado (4)2019 Express (3)2019 Suburban (3)2019 RAV4 (3)2019 Highlander (5)2018 Camaro (3)2018 Suburban (4)2018 Silverado (4)2018 Express (3)2018 Journey (3)2018 Charger (3)2018 Challenger (3)2018 Avalon (4)2018 Highlander (5)2017 Silverado (3)2017 Suburban (3)2017 Challenger (3)2017 Camaro (3)2017 Charger (3)2017 Journey (3)2017 Avalon (4)2017 Highlander (6)2016 Silverado (4)2016 Challenger (4)2016 Journey (3)2016 Dart (4)2016 Camaro (3)2016 Suburban (4)2016 Avalon (4)2016 Charger (4)2016 Tacoma (3)2016 Highlander (6)2015 300 (4)2015 Silverado (4)2015 Avalon (4)2015 Challenger (4)2015 Civic (3)2015 Journey (3)2015 Charger (4)2015 Camaro (3)2015 Dart (4)2015 200 (3)2015 Tacoma (3)2015 Highlander (4)2014 Highlander (4)
52
OEM parts
1
Suppliers with own website
$5.50–$6.80 FOB
Typical price
Other(52)
| OEM | Part | Fits | 价格区间 |
|---|---|---|---|
| 12611424 | Ignition Coil | 687 | $5.50–$9.50 |
| 12632479 | Ignition Coil | 236 | $5.50–$9.50 |
| 12638824 | Ignition Coil Assembly | 27 | $5.50–$9.50 |
| 12699382 | Ignition Coil Assembly | 704 | $5.50–$9.50 |
| 12708496 | Coil Assembly, Ign | 1304 | $5.50–$9.50 |
| 12713668 | Coil Assembly, Ign | 1319 | $5.50–$9.50 |
| 25186687 | Ignition Coil Assembly | 78 | $5.50–$9.50 |
| 25198623 | Ignition Coil Assembly | 105 | $5.50–$9.50 |
| 25202791 | Coil Assembly, Ign | 351 | $5.50–$9.50 |
| 28289935 | COIL ASM-IGN | 2 | $5.50–$9.50 |
| 30520-59B-013 | Coil Assembly, Plug To | 1093 | $4.80–$9.50 |
| 30520-59B-023 | COIL ASSY-, PLUG TOP | 295 | $4.80–$9.50 |
| 30520-5A2-A01 | Coil Assembly, Plug Ho | 177 | $4.80–$9.50 |
| 30520-5G0-A01 | Coil Assembly, Plug Ho | 614 | $4.80–$9.50 |
| 30520-5G0-S01 | COIL, PLUG HOLE | 30 | $4.80–$9.50 |
| 30520-5R0-013 | Coil Assembly, Plug To | 441 | $4.80–$9.50 |
| 30520-64B-A01 | COIL ASSY-, PLUG TOP | 68 | $4.80–$9.50 |
| 30520-64S-005 | COIL ASSY-, PLUG TOP | 227 | $4.80–$9.50 |
| 30520-6NA-A01 | COIL ASSY-, PLUG TOP | 16 | $4.80–$9.50 |
| 30520-6Y0-J02 | COIL ASSY-, PLUG TOP | 191 | $4.80–$9.50 |
| 30520-R1A-A01 | Coil, Plug Hole | 86 | $4.80–$9.50 |
| 30520-R40-007 | Coil, Plug Hole | 16 | $4.80–$9.50 |
| 30520-R70-S01 | Coil, Plug Hole | 38 | $4.80–$9.50 |
| 30520-RBJ-S01 | Coil Assembly A, Plug Top | 16 | $4.80–$9.50 |
| 30520-RN0-A01 | Coil, Plug Hole | 17 | $4.80–$9.50 |
| 4606824AC | Ignition Coil | 150 | $5.50–$5.93 |
| 5149168AI | Electrical Ignition Coil | 503 | $5.50–$9.50 |
| 5149168AJ | Ignition Coil | 710 | $5.50–$9.50 |
| 55000827AB | Ignition Coil | 14 | $5.50–$5.93 |
| 56029129AF | Ignition Coil | 145 | $5.50–$9.50 |
| 68080580AB | Ignition Coil | 7 | $5.50–$5.93 |
| 68081914AC | Ignition Coil | 14 | $5.50–$5.93 |
| 68211953AA | Ignition Coil | 3 | $5.50–$5.93 |
| 68238603AA | Ignition Coil | 698 | $5.50–$9.50 |
| 68242286AA | Ignition Coil | 20 | $5.50–$9.50 |
| 68420587AA | I Sheet-Ignition Coil | 27 | $5.50–$9.50 |
| 68440243AA | Ignition Coil | 2 | $5.50–$5.93 |
| 90919-02255 | Toyota Highlander Ignition Coil Assembly | 20 | $4.80–$9.50 |
| 90919-02256 | Toyota Highlander Ignition Coil Assembly | 135 | $4.80–$9.50 |
| 90919-02258 | Toyota Prius Ignition Coil Assembly | 4 | $4.80–$9.50 |
| 90919-02260 | Toyota Tacoma Ignition Coil Assembly | 34 | $4.80–$9.50 |
| 90919-02265 | Toyota Yaris No.1 Ignition Coil | 16 | $4.80–$9.50 |
| 90919-02272 | Toyota Prius Ignition Coil Assembly | 49 | $4.80–$9.50 |
| 90919-02276 | Toyota RAV4 Ignition Coil Assembly | 6 | $4.80–$9.50 |
| 90919-02280 | Toyota Highlander Ignition Coil Assembly | 8 | $4.80–$9.50 |
| 90919-A2005 | Toyota Highlander Ignition Coil Assembly | 138 | $4.80–$9.50 |
| 90919-A2006 | Toyota Tacoma Ignition Coil Assembly | 8 | $4.80–$9.50 |
| 90919-A2007 | Toyota Highlander Ignition Coil Assembly | 66 | $4.80–$9.50 |
| 90919-A2008 | Toyota Highlander Ignition Coil Assembly | 66 | $4.80–$9.50 |
| 90919-A2009 | Toyota RAV4 Ignition Coil | 30 | $4.80–$9.50 |
| 90919-A2010 | Toyota Highlander Direct Ignition Coil | 90 | $4.80–$9.50 |
| 90919-A2013 | Toyota Highlander Ignition Coil Assembly | 144 | $4.80–$9.50 |
Sourcing FAQ — engine ignition coils
- 中国制造商供应的点火线圈价格是多少?
- PartzealHQ上的工厂FOB挂牌价目前约为每件$5.50–$6.80,适用于Honda、Toyota等 5 个品牌点火线圈,共有1家供应商。准确价格取决于规格、订单数量和包装——一次询盘即可获取当前报价。
- 点火线圈的常见起订量是多少?
- Honda、Toyota等 5 个品牌点火线圈当前标示的最低起订量为每个SKU 10至100件。 工厂通常会接受首次采购商数量较小的试单,但单价会更高。
- PartzealHQ上有多少家点火线圈供应商?
- 目前有1家中国制造商在PartzealHQ上列出Honda、Toyota等 5 个品牌点火线圈,覆盖52个OEM零件编号。
- 采购方如何辨别耐用的点火线圈?
- 耐用线圈应采用均匀的铜绕组、耐高温环氧灌封和耐臭氧胶套,避免热量与振动引起内部击穿。还须匹配插头、充电驻留策略和胶套长度,并索取初级电流与次级电压波形、负载火花能量、冷热冲击和振动耐久结果,以及 100% 下线功能检测记录。