Toyota & Honda Window Regulators
Power window regulators for Toyota and Honda models — the cable or scissor lift mechanism (front and rear, left and right) that raises and lowers the door glass, supplied bare or with the window motor. New OE-spec regulators from IATF-certified Chinese window-regulator factories.
2024 Corolla (9)2024 Camry (4)2024 RAV4 (6)2024 Highlander (4)2023 Corolla (9)2023 Camry (4)2023 RAV4 (6)2023 Highlander (4)2022 Camry (4)2022 Corolla (11)2022 Highlander (8)2022 RAV4 (8)2021 RAV4 (10)2021 Camry (4)2021 Corolla (16)2021 Highlander (8)2020 Corolla (9)2020 Camry (4)2020 Highlander (6)2020 RAV4 (8)2019 Camry (8)2019 Corolla (11)2019 RAV4 (7)2018 Camry (8)2018 Corolla (4)2017 Camry (4)2016 Camry (4)2015 Camry (4)
53
OEM parts
2
Verified suppliers
$6–$40 FOB
Typical price
Driver Side window regulators(28)
| OEM | Part | Fits | Price band |
|---|---|---|---|
| 69802-02310 | Window Regulator | 78 | $2–60 |
| 69802-02410 | Window Regulator | 26 | $2–60 |
| 69802-02412 | Window Regulator | 52 | $2–60 |
| 69802-06080 | Window Regulator | 34 | $2–60 |
| 69802-06190 | Window Regulator | 120 | $2–60 |
| 69802-0E100 | Window Regulator | 27 | $2–60 |
| 69802-0E101 | Window Regulator | 40 | $2–60 |
| 69802-0E110 | Window Regulator | 27 | $2–60 |
| 69802-0E111 | Window Regulator | 31 | $2–60 |
| 69802-0R030 | Window Regulator | 21 | $2–60 |
| 69802-0R050 | Window Regulator | 3 | $2–60 |
| 69802-0R051 | Window Regulator | 3 | $2–60 |
| 69802-0R052 | Window Regulator | 6 | $2–60 |
| 69802-12271 | Window Regulator | 39 | $2–60 |
| 69802-12272 | Window Regulator | 52 | $2–60 |
| 69802-12273 | Window Regulator | 52 | $2–60 |
| 69802-42072 | Window Regulator | 6 | $2–60 |
| 69802-52130 | Window Regulator | 24 | $2–60 |
| 69804-02240 | Window Regulator | 24 | $2–60 |
| 69804-02342 | Window Regulator | 52 | $2–60 |
| 69804-06140 | Window Regulator | 34 | $2–60 |
| 69804-06190 | Window Regulator | 120 | $2–60 |
| 69804-0R052 | Window Regulator | 4 | $2–60 |
| 69804-0R110 | Window Regulator | 4 | $2–60 |
| 69804-12210 | Window Regulator | 13 | $2–60 |
| 69804-12211 | Window Regulator | 39 | $2–60 |
| 69804-12213 | Window Regulator | 52 | $2–60 |
| 69804-33070 | Window Regulator | 24 | $2–60 |
Passenger Side window regulators(25)
| OEM | Part | Fits | Price band |
|---|---|---|---|
| 69801-02300 | Window Regulator | 78 | $2–60 |
| 69801-02402 | Window Regulator | 52 | $2–60 |
| 69801-06080 | Window Regulator | 34 | $2–60 |
| 69801-06190 | Window Regulator | 120 | $2–60 |
| 69801-0E100 | Window Regulator | 27 | $2–60 |
| 69801-0E101 | Window Regulator | 40 | $2–60 |
| 69801-0E110 | Window Regulator | 27 | $2–60 |
| 69801-0E111 | Window Regulator | 31 | $2–60 |
| 69801-0R052 | Window Regulator | 6 | $2–60 |
| 69801-12271 | Window Regulator | 39 | $2–60 |
| 69801-12272 | Window Regulator | 52 | $2–60 |
| 69801-12273 | Window Regulator | 52 | $2–60 |
| 69801-42070 | Window Regulator | 3 | $2–60 |
| 69801-42072 | Window Regulator | 6 | $2–60 |
| 69801-52140 | Window Regulator | 24 | $2–60 |
| 69803-02240 | Window Regulator | 24 | $2–60 |
| 69803-02340 | Window Regulator | 26 | $2–60 |
| 69803-02341 | Window Regulator | 65 | $2–60 |
| 69803-02342 | Window Regulator | 52 | $2–60 |
| 69803-06140 | Window Regulator | 34 | $2–60 |
| 69803-06190 | Window Regulator | 120 | $2–60 |
| 69803-0R052 | Window Regulator | 4 | $2–60 |
| 69803-12213 | Window Regulator | 78 | $2–60 |
| 69803-33070 | Window Regulator | 24 | $2–60 |
| 69803-42050 | Window Regulator | 21 | $2–60 |
Sourcing FAQ — window regulators
- How much do window regulators cost from Chinese manufacturers?
- Verified FOB factory quotes on PartzealHQ currently center around $6–$40 per unit for Toyota and Honda window regulators, across 2 verified suppliers. Exact pricing depends on specification, order volume, and packaging — send one inquiry to collect current quotes.
- What is the typical MOQ for window regulators?
- Listed minimum order quantities for Toyota and Honda window regulators range from 20 to 100 units per SKU. Factories often accept a smaller trial order for first-time buyers at a higher unit price.
- How many verified window regulators suppliers are on PartzealHQ?
- 2 verified Chinese manufacturers currently list Toyota and Honda window regulators on PartzealHQ, covering 53 OEM part numbers.
- Window regulator with or without motor — and how do I get the right side?
- Regulators are side- and position-specific: front vs rear and driver (LH) vs passenger (RH) all use different parts, so match the exact OEM for the door. Decide whether you need the bare regulator or the regulator-with-motor assembly — buying the complete assembly is the more reliable fix if the motor is suspect. A good unit uses a strong nylon-and-steel cable drum or scissor arm that won't fray or bind, with a quiet, correctly-torqued motor; cheap ones jam or snap the cable. Confirm the connector and motor match your car before ordering.